2010 Results

Aug13

PurpleSwim Baltimore


Overall Finish List


August 08, 2010




Results By Bluepoint Race Mangement & Timing LLC.


1 Mile


    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Abigail Nunn-A                    Richmond  VA           52    20   F       1  0-99      22:37.7                       
       2    Kevin Joubert-A                   towson  MD             29    38   M       1  0-99      24:18.2                       
       3    Reg Hahne-A                       Columbia  MD           23    57   M       2  0-99      25:43.3                       
       4    Michael Lacroce                   Palmyra  PA            37    17   M       3  0-99      26:13.3                       
       5    Holly Roselle-A                   Arlington  VA          60    35   F       2  0-99      26:14.5                       
       6    ken martin                        baltimore  MD          44    22   M       4  0-99      26:57.9                       
       7    Ben Annibali                      Palmyra  PA             3    18   M       5  0-99      27:31.2                       
       8    Valerie Kozachuk                  Arlington  VA          35    24   F       3  0-99      27:44.6                       
       9    Tyler Marriott                    Fairfax  VA            93    24   M       6  0-99      27:45.1                       
      10    Matthew Finnegan                  Burke  VA              17    46   M       7  0-99      27:48.7                       
      11    Steven Burke                      Baltimore  MD           9    34   M       8  0-99      28:57.1                       
      12    Ashley Purnell                    Palmyra  PA            94    91   F       4  0-99      30:54.6                       
      13    sydney laudenslager               palmyra  PA            39    18   F       5  0-99      30:59.7                       
      14    MICHAEL KOPPER-A                  BALTIMORE  MD          34    30   M       9  0-99      31:05.0                       
      15    Suzanna Dann Aguilar              Elkton  MD             13    42   F       6  0-99      31:09.7                       
      16    Lisa Grube                        Baltimore  MD          22    36   F       7  0-99      31:43.5                       
      17    Katherine Tobin                   Washington  DC         75    29   F       8  0-99      32:09.5                       
      18    Vasiliki Karpodinis               Baldwin  MD            31    25   F       9  0-99      32:14.3                       
      19    Kathleen Leslie-A                 Lutherville  MD        40    42   F      10  0-99      32:37.1                       
      20    Bunny Wagner                      Woodstock  MD          79    45   F      11  0-99      33:04.0                       
      21    Mary Sivulka                      Cockeysville  MD       67    30   F      12  0-99      33:18.6                       
      22    Jessica Heilweil                  Washington  DC         25    26   F      13  0-99      33:33.9                       
      23    Chuck Connolly                    Lutherville  MD        11    48   M      10  0-99      33:50.3                       
      24    Katey Price                       Arlington  VA          57    26   F      14  0-99      33:53.2                       
      25    Matthew Durante-A                 Bel Air  MD            15    35   M      11  0-99      33:57.0                       
      26    Paul Smith                        Baltimore  MD          87    39   M      12  0-99      34:01.6                       
      27    Eileen Snyder                     Bowie  MD              70    37   F      15  0-99      34:02.4                       
      28    Devon Troop-A                     Hampstead  MD          77    31   F      16  0-99      34:07.4                       
      29    Ann Brown                         monkton  MD             8    48   F      17  0-99      34:16.8                       
      30    Robert Falk-A                     Washington  DC         16    47   M      13  0-99      35:29.7                       
      31    Mariana Munn                      Owings Mills,  MD      49    39   F      18  0-99      35:31.0                       
      32    Kimberly Light                    Vienna  VA             41    52   F      19  0-99      35:37.5                       
      33    Kristina Auth Paltell             Baltimore  MD          95    49   F      20  0-99      35:48.8                       
      34    Melinda Peters-A                  Finksburg  MD          55    37   F      21  0-99      35:49.0                       
      35    Andrea Mathias-A                  Sparks  MD             46    36   F      22  0-99      35:49.6                       
      36    Gina Altekruse                    Cockeysville  MD        2    26   F      23  0-99      35:51.8                       
      37    Steve Dellis                      Glen Arm  MD           14    33   M      14  0-99      35:54.4                       
      38    Daniel Shub                       Cockeysville  MD       90    61   M      15  0-99      35:55.4                       
      39    christopher haley                 lutherville  MD        24    42   M      16  0-99      35:57.8                       
      40    Julia Mason                       Fairfax  VA            45    40   F      24  0-99      35:57.8                       
      41    Tracy Shea                        Austin  TX             65    37   F      25  0-99      36:42.2                       
      42    Laura Niel                        Reston  VA             51    46   F      26  0-99      37:13.0                       
      43    Stephen Walters                   Hyattsville  MD        92    39   M      17  0-99      37:14.7                       
      44    Jennifer Hare-A                   Pasadena  MD           85    33   F      27  0-99      37:59.3                       
      45    Lauren Wood                       Midlothian  VA         83    28   F      28  0-99      38:16.2                       
      46    Karen Sanfacon-A                  Herndon  VA            62    42   F      29  0-99      38:53.7                       
      47    Christopher R Towle               baltimore  MD          76    39   M      18  0-99      38:55.3                       
      48    Kelsey Perry                      North East  MD         54    22   F      30  0-99      39:10.0                       
      49    Michael Recine                    arlington  VA          58    24   M      19  0-99      39:24.6                       
      50    Michael Choti                     Lutherville Timoniu    96    40   M      20  0-99      39:44.1                       
      51    Erin Wood                         Midlothian  VA         82    29   F      31  0-99      39:47.0                       
      52    Mike Larson                       Washington  DC         38    42   M      21  0-99      40:13.2                       
      53    Richard Morse                     Silver Spring  MD      48    33   M      22  0-99      40:17.3                       
      54    karyn baiorunos                   washington  DC          4    62   F      32  0-99      40:48.3                       
      55    Karen Thomas                      Baltimore  MD          74    39   F      33  0-99      40:48.8                       
      56    Paige Labadie                     Chatham  NJ            36    34   F      34  0-99      41:16.2                       
      57    Jason Rubin                       baltimore  MD          61    38   M      23  0-99      41:22.2                       
      58    Christine Taylor                  Timonium  MD           73    43   F      35  0-99      41:54.4                       
      59    Neda Gould                        Elkridge  MD           21    31   F      36  0-99      42:22.2                       
      60    Richard Isaacs                    Alexandria  VA         28    47   M      24  0-99      43:22.6                       
      61    Erica Steele                      Clarksburg  MD         72    32   F      37  0-99      43:30.4                       
      62    Andrew Welk                       Quarryville  PA        80    34   M      25  0-99      43:35.0                       
      63    Valerie Kent                      Baltimore  MD          32    37   F      38  0-99      43:48.7                       
      64    michael poray                     Ruxton  MD             56    37   M      26  0-99      43:50.0                       
      65    colleen webster                   havre de grace  MD     97    44   F      39  0-99      44:02.6                       
      66    Susan Boswell                     Jessup  MD              7    45   F      40  0-99      44:22.4                       
      67    David Vecera                      Alexandria  VA         78    53   M      27  0-99      45:23.4                       
      68    Daniel Smolyak                    Clarksville  MD        69    13   M      28  0-99      46:25.6                       
      69    Natalie Smolyak                   Clarksville  MD        68    41   F      41  0-99      46:32.3                       
      70    Stacy Shilling                    Hampstead  MD          66    34   F      42  0-99      46:33.7                       
      71    Kathleen Murray                   Wilmington  DE         50    44   F      43  0-99      46:34.3                       
      72    TERRI ROMANO                      Manassas  VA           59    52   F      44  0-99      46:44.1                       
      73    Corinne Sernyak                   Elkton  MD             64    45   F      45  0-99      46:44.8                       
      74    Jan Wood                          Midlothianb  VA        81    56   F      46  0-99      47:10.1                       
      75    Shirley Abbott                    Dunkirk  MD             1    54   F      47  0-99      47:11.3                       
      76    Heather Fones                     Baltimore  MD          18    33   F      48  0-99      47:22.8                       
      77    Ann Gawronski                     Mullica Hill  NJ       20    41   F      49  0-99      49:04.6                       
      78    Todd Gould                        Elkridge  MD           88    36   M      29  0-99      49:24.0                       
      79    annie bonner                      hoboken  NJ           111    32   F      50  0-99      50:02.7                       
      80    Evan Marcy                        Washington  DC         43    26   M      30  0-99      51:07.1                       
      81    Lei Yuan                          Columbia  MD           84    33   M      31  0-99      51:52.9                       
      82    Jason Ludwig                      Hanover  PA            42    34   M      32  0-99      54:32.3                       
      83    Kaimana-Ipulani Kalauli-Mendoza   Odenton  MD            30    22   F      51  0-99      54:42.3                       
      84    Matthew Hermanson                 Germantown  MD         26    27   M      33  0-99      55:10.0                       
      85    Cynthia Mccoy                     WASHINGTON  DC         47    58   F      52  0-99      55:17.9                       

2 Mile

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Abigail Nunn-B                    Richmond  VA          183    20   F       1  0-99                             
       2    Jamison Litten                    Orinda  CA            165    30   M       1  0-99      44:31.7                       
       3    Kevin Joubert-B                   towson  MD            153    38   M       2  0-99      48:43.2                       
       4    Amara Rivera                      Washington  DC        199    22   F       2  0-99      49:28.8                       
       5    Walter Smith                      Annandale  VA         214    19   M       3  0-99      49:42.3                       
       6    Joe Novotny                       Bel Air  MD           182    43   M       4  0-99      50:51.0                       
       7    Reg Hahne-B                       Columbia  MD          138    57   M       5  0-99      51:42.8                       
       8    Holly Roselle-B                   Arlington  VA         201    35   F       3  0-99      51:52.8                       
       9    Justin Tanyavutti                 Bethesda  MD          224    25   M       6  0-99      52:00.1                       
      10    Sara Levine                       Frederick  MD         162    52   F       4  0-99      52:26.2                       
      11    Benjamin Rosenfeld                Washington  DC        202    24   M       7  0-99      55:31.0                       
      12    Damon Steele                      Clarksburg  MD        220    39   M       8  0-99      56:00.9                       
      13    Alison Meehan                     Elkton  MD            174    38   F       5  0-99      56:08.2                       
      14    Sean Smith                        Annandale  VA         215    18   M       9  0-99      56:11.3                       
      15    Jessica Janosko                   Westminster  MD       147    27   F       6  0-99      56:42.7                       
      16    Dana Novotny                      Bel Air  MD           181    40   F       7  0-99      56:45.0                       
      17    Tim McGough                       Nottingham  MD        172    52   M      10  0-99      57:00.4                       
      18    Paul Grecco                       Clifton  VA           135    49   M      11  0-99      57:06.7                       
      19    Bryan Larish                      Arlington  VA         160    30   M      12  0-99      57:08.7                       
      20    Betsy Jiranek                     Lutherville  MD       148    47   F       8  0-99      57:11.4                       
      21    Hans Ruppenthal                   Reisterstown  MD      204    46   M      13  0-99      57:46.0                       
      22    James Fick                        Baltimore  MD         128    36   M      14  0-99      59:28.4                       
      23    Shannon Smith                     Annandale  VA         216    16   F       9  0-99      59:45.8                       
      24    Franco Prezioso                   Bel Air  MD           191    44   M      15  0-99      59:45.8                       
      25    Mark Johnson                      Baltimore  MD         150    28   M      16  0-99      59:50.4                       
      26    Caley Kratz                       New Freedom  PA       159    25   F      10  0-99      59:53.8                       
      27    shana Hersh                       havre de grace  MD    141    38   F      11  0-99      1:00:01.5                       
      28    Andrea Marsh                      Baltimore  MD         169    44   F      12  0-99      1:00:07.6                       
      29    Hadi Abourhater                   Haymarket  VA         243    39   M      17  0-99      1:00:28.6                       
      30    Gary Smolyak                      Clarksville  MD       217    15   M      18  0-99      1:02:00.8                       
      31    Courtney Welsh                    Rockville  MD         236    30   F      13  0-99      1:02:01.7                       
      32    Abagale Burk                      Mullica Hill  NJ      116    21   F      14  0-99      1:02:13.4                       
      33    John Wood                         Baltimore  MD         239    41   M      19  0-99      1:02:13.6                       
      34    Dana Page                         Washington  DC        186    49   F      15  0-99      1:02:17.0                       
      35    James Riddle                      Thurmpont  MD         197    29   M      20  0-99      1:02:46.5                       
      36    MICHAEL KOPPER-B                  BALTIMORE  MD         158    30   M      21  0-99      1:02:48.1                       
      37    Tracey King                       Washington  DC        156    32   F      16  0-99      1:02:48.8                       
      38    William H Kennedy Jr              Fairfax  VA           155    46   M      22  0-99      1:02:57.7                       
      39    David Graumann                    Marriottsville  MD    133    48   M      23  0-99      1:03:20.9                       
      40    Andrea Mathias-B                  Sparks  MD            171    36   F      17  0-99      1:03:57.3                       
      41    Maureen Fields                    columbia  MD          129    50   F      18  0-99      1:04:04.1                       
      42    Kelly Riedinger                   McLean  VA            198    30   F      19  0-99      1:04:09.8                       
      43    Gregory James Schlimm             Washington  DC        209    46   M      24  0-99      1:04:17.9                       
      44    Brian Roche                       Arnold  MD            246    50   M      25  0-99      1:05:08.0                       
      45    Darrin Arborough                  New Windsor  MD       245    25   M      26  0-99      1:05:12.3                       
      46    Chuck Potter                      Germantown  MD        189    39   M      27  0-99      1:05:18.3                       
      47    Jim Welkos                        Eldersburg  MD        235    46   M      28  0-99      1:05:28.9                       
      48    Kathleen Leslie-B                 Lutherville  MD       161    42   F      20  0-99      1:05:41.0                       
      49    Paul Hurley                       Burke  VA             144    24   M      29  0-99      1:05:59.5                       
      50    james benton                      riner  VA             108    43   M      30  0-99      1:07:16.3                       
      51    gretchen mara Ormond              Dover  DE             185    44   F      21  0-99      1:07:49.5                       
      52    Brandon Whiteis                   Gaithersburg  MD      237    19   M      31  0-99      1:07:54.6                       
      53    Jacqueline Brysacz                Baltimore  MD         115    26   F      22  0-99      1:08:02.7                       
      54    Roberta Bardini                   Laurel  MD            105    46   F      23  0-99      1:08:21.8                       
      55    Suzann Burk                       Bethesda  MD          117    38   F      24  0-99      1:08:26.4                       
      56    bryan snyder                      bowie  MD             218    39   M      32  0-99      1:08:39.0                       
      57    Devon Troop-B                     Hampstead  MD         227    31   F      25  0-99      1:08:41.2                       
      58    David Russell                     Ellicott City  MD     205    57   M      33  0-99      1:08:42.0                       
      59    Rachael Lubag                     Havre de Grace  MD    167    29   F      26  0-99      1:08:45.3                       
      60    Bunny Wagner                      Woodstock  MD         231    45   F      27  0-99      1:08:50.0                       
      61    Carl Gold                         Townson  MD           132    53   M      34  0-99      1:08:52.9                       
      62    Lisa Cvach                        Cockeysville  MD      122    21   F      28  0-99      1:08:53.4                       
      63    Ivan Iverson                      Haymarket  VA         145    34   M      35  0-99      1:09:00.4                       
      64    Adele Levine                      Silver Spring  MD     163    40   F      29  0-99      1:09:16.9                       
      65    Bruce Breon                       Ellicott City  MD     112    48   M      36  0-99      1:09:20.8                       
      66    Clay Daneker                      Woodbine  MD          123    16   M      37  0-99      1:09:24.9                       
      67    Katherine Townsend                Yorktown  VA          225    32   F      30  0-99      1:09:31.2                       
      68    Justin Graves                     Baltimore  MD         134    29   M      38  0-99      1:10:08.0                       
      69    Brian Walker                      Bel Air  MD           232    44   M      39  0-99      1:10:21.1                       
      70    Daniel Mumm                       Forest Hill  MD       179    39   M      40  0-99      1:11:06.1                       
      71    Matthew Durante-B                 Bel Air  MD           125    35   M      41  0-99      1:11:08.7                       
      72    Elisabeth Huff                    Baltimore  MD         143    24   F      31  0-99      1:11:26.3                       
      73    Deborah Brudvig                   Alexandria  VA        114    53   F      32  0-99      1:12:43.4                       
      74    Megan Reilly                      Bowie  MD             194    20   F      33  0-99      1:12:46.2                       
      75    Amy Smith                         Annandale  VA         212    52   F      34  0-99      1:13:09.3                       
      76    Robert Falk-B                     Washington  DC        126    47   M      42  0-99      1:14:32.2                       
      77    darren federroll                  thurmont md  MD       127    46   M      43  0-99      1:14:55.6                       
      78    Michael Martin                    Baltimore  MD         170    51   M      44  0-99      1:16:05.1                       
      79    Jennifer Hare-B                   Pasadena  MD          241    33   F      35  0-99      1:16:08.5                       
      80    Michele Potter                    Germantown  MD        190    44   F      36  0-99      1:17:23.5                       
      81    Mark Dougherty                    Taneytown  MD         124    51   M      45  0-99      1:18:51.4                       
      82    David Sugar                       Baltimore  MD         223    31   M      46  0-99      1:19:14.3                       
      83    John Soter                        Woodbine  MD          219    40   M      47  0-99      1:19:33.1                       
      84    Teresa Bernstein                  Washington  DC        109    33   F      37  0-99      1:19:49.2                       
      85    Danielle Turner                   Annandale  VA         228    16   F      38  0-99      1:20:01.7                       
      86    Kimberly Brown                    Haymarket  VA         113    40   F      39  0-99      1:20:02.7                       
      87    Carol Maloney                     Kensington  MD        168    44   F      40  0-99      1:20:42.6                       
      88    Liz Guertin                       Washington  DC        137    36   F      41  0-99      1:21:23.1                       
      89    Matthew Reber                     Ellicott City  MD     248    24   M      48  0-99      1:21:24.1                       
      90    Patrick Smith                     Annandale  VA         213    56   M      49  0-99      1:21:33.0                       
      91    Kenneth Galbraith                 Silver Spring  MD     130    61   M      50  0-99      1:21:42.3                       
      92    Karen Sanfacon-B                  Herndon  VA           207    42   F      42  0-99      1:21:47.6                       
      93    jorge hansen                      bayville  NY          139    47   M      51  0-99      1:22:11.3                       
      94    Christina Russell                 Washington  DC        206    35   F      43  0-99      1:22:31.4                       
      95    Angela Stewart                    Washington  DC        222    39   F      44  0-99      1:22:51.6                       
      96    Lynn McKain                       Sykesville  MD        173    51   F      45  0-99      1:23:32.4                       
      97    Mary Pat Barr                     Bart  MD              249    50   F      46  0-99      1:23:42.4                       
      98    Dan Wilson                        Rockville  MD         238    53   M      52  0-99      1:23:48.7                       
      99    Kristina Ament                    Alexandria  VA        101    48   F      47  0-99      1:24:19.7                       
     100    Emily Armstrong                   Rockville  MD         103    41   F      48  0-99      1:27:46.4                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Tina Johnson                      Baltimore  MD         151    46   F      49  0-99      1:28:01.7                       
     102    Lauren Lobrano                    Alexandria  VA        166    34   F      50  0-99      1:28:41.4                       
     103    Bob Huber                         Woodstock  MD         142    52   M      53  0-99      1:28:48.4                       
     104    Mike Larson-B                     Washington  DC        247    42   M      54  0-99      1:29:23.8                       
     105    Joe Stewart                       Baltimore  MD         221    63   M      55  0-99      1:29:42.3                       
     106    Al Navidi                         Rockville  MD         180    51   M      56  0-99      1:29:50.2                       
     107    Rick Bragg                        Arlington  VA         110    56   M      57  0-99      1:31:39.8                       
     108    Michael Johns                     Frederick  MD         149    28   M      58  0-99      1:31:42.9                       
     109    MARC PASELTINER                   NEW CITY  NY          187    43   M      59  0-99      1:31:57.5                       
     110    Janet Carter                      Chevy Chase  MD       119    26   F      51  0-99      1:32:11.0                       
     111    Amanda Viragh                     Poolesville  MD       230    38   F      52  0-99      1:32:31.2                       
     112    Gina Miller                       Woodbine  MD          177    40   F      53  0-99      1:32:33.0                       
     113    Antone Perry                      Waldorf  MD           244    42   M      60  0-99      1:33:55.4                       
     114    Elizabeth Morgan                  Falls Church  VA      178    31   F      54  0-99      1:42:19.1                       
     115    Thomas Metzger                    Washington  DC        176    40   M      61  0-99      1:42:54.6                       
     116    GARY MERCER                       TIMONIUM  MD          175    56   M      62  0-99      1:46:37.5                       
     117    linda lewis                       baltimore  MD         164    43   F      55  0-99      1:47:25.8                       
     118    Linda Kirby                       Haymarket  VA         157    44   F      56  0-99      1:50:05.5                       
     119    Marilyn Redman                    Baltimore  MD         193    54   F      57  0-99      1:50:54.8                       

	

 

240 swimmers...$25,000!!!

Aug 9

Results for 2010 will be posted on bluepointtiming.com and later will be posted on this site. Please stay tuned!

 

2009 Results

Mar 1

2009 2 MILE SWIM

DIAMOND SHAPED COURSE

PlaceFirst NameLast NameTime
1AbigailNunn0:45:27
2WalterSmith0:50:46
3KevinJoubert0:53:49
4SaraLevine0:54:42
5MishaGuy0:57:32
6JosephNovotny0:57:39
7RachelMayan0:57:53
8MikeDori0:58:00
9SeanSmith0:58:18
10DamonSteele0:58:59
11BetsyJiranek0:59:28
12DanaNovotny0:59:29
13PeterHaack0:59:30
14KathyMayan0:59:59
15JohnIgo1:01:35
16JamesFick1:01:47
17Shanahersh1:02:04
18TimBeatty1:03:06
19JamesRiddle1:04:21
20KeithSieverding1:04:22
21TIFFANYSCANLON1:04:34
22ShannonSmith1:04:38
23KellyAppler1:04:43
24KELLIROSTKOWSKI1:05:05
25VibekaMikkelsen1:05:40
26PaulNewton1:06:56
27KathleenLeslie1:07:14
28GregSchlimm1:07:42
29BunnyWagner1:08:46
30DanaPage1:09:06
31FrancoPrezioso1:09:16
32AndreaMathias1:09:17
33ChuckPotter1:09:29
34KathleenIgo1:10:09
35JohnSanders1:10:10
36ThomasRussell1:10:30
37ivaniverson1:11:33
38WilliamEwing1:11:46
39StacyPettus1:12:35
40AndrewWalker1:12:36
41JessicaSmith1:13:23
42MatthewDurante1:13:31
43DanielShub1:13:32
44GuyDanna1:13:39
45KatieTownsend1:13:46
46AllanGross1:13:54
47DanMumm1:14:07
48JohnBenjamin1:14:45
49MarkDougherty1:15:27
50MichelePotter1:15:37
51DanielleHanson1:16:00
52MarianaMunn1:16:27
53AmySmith1:16:29
54carlGold1:16:40
55JoshuaEngel1:16:45
56suewilkinson1:16:49
57AimeeBaldwin1:16:59
58JennieEwing1:17:12
59SummerRiddle1:17:25
60DoriaGoorevich1:17:30
61WilliamBenoit1:17:56
62DavidHopkins1:18:48
63MICHAELKOPPER1:19:03
64JodiAnderson1:19:26
65KenGalbraith1:19:44
66StephenRichter1:19:45
67SueKomaromy1:20:08
68PatrickSmith1:21:55
69BillBarry1:22:18
70EricaSteele1:22:34
71sarahchmielewski1:23:09
72Neil & EmilyGehrels-R1:24:34
73HeatherJohnson1:24:36
74LynnMcKain1:26:01
75MariaCariaso-Long1:26:28
76AlanDoucette1:26:41
77JosephStewart1:30:59
78LindaLewis1:40:02
79StacyShilling1:41:59
80hanitasawhney1:42:03
81celiareidler1:44:55
82BobHuber1:45:08
 

2008 Results

Mar 1

2008 2 MILE SWIM

OUT AND BACK COURSE

NameHometownTime
TIM BEATTYHAMPSTEAD, MD55.59
DAVE HENSLEYLITTLESTOWN, PA1:17.39
JOE STEWARTBALTIMORE, MD1:24.13
JEN GRELAK BALTIMORE, MD1:42.55
ANNIE BONNERHOBOKEN, NJ1:50.05